<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNORRI GUNNARSSON PHOTO BLOG &#187; Photoshop</title>
	<atom:link href="http://www.snorrigunnarsson.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snorrigunnarsson.com</link>
	<description>Icelandic Photographer</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reality vs Illustration</title>
		<link>http://www.snorrigunnarsson.com/2009/04/15/reality-vs-illustration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reality-vs-illustration</link>
		<comments>http://www.snorrigunnarsson.com/2009/04/15/reality-vs-illustration/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:15:13 +0000</pubDate>
		<dc:creator>Snorri Gunnarsson</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[post-production]]></category>

		<guid isPermaLink="false">http://www.snorrigunnarsson.com/?p=209</guid>
		<description><![CDATA[Photoshop and post-production of images is such a hot topic. The newest example is from Denmark where a series of images from Haiti by Klavs Bo Christensen were deemed as too post processed. The judges in the The Danish Union of Press Photographers &#8211; Picture of The Year competition ruled Klavs photos out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop and post-production of images is such a hot topic. The newest example is from Denmark where a series of images from Haiti by <a href="http://www.klavs.dk/" target="_blank">Klavs Bo Christensen</a> were deemed as too post processed. The judges in the The Danish Union of Press Photographers &#8211; Picture of The Year competition ruled Klavs photos out of the competition after comparing them with their RAW counterparts. The images are certainly not flat, dull or colour-less and some of them verge on that line between reality and illustration, a good or a bad thing depending on ones taste. Still I think it is unbelievably unfair to judge them by the RAW files, converted without any enhancements what so ever.<br />
A RAW file is just that – raw. If one shoots in jpg, the camera will enhance the photo by sharpening, increasing the contrast and so on. Often people have parameters set that govern how it looks. The purpose of RAW is to keep all the info, so that later the photographer can develop it. Once it was done in the darkroom, today it is Lightroom, Aperture or Photoshop – the digital darkrooms.<br />
<a href="http://www.klavs.dk/" target="_blank">Klavs Bo Christensen</a> makes a good point when he says that from now on he´s only submitting B&amp;W photos for competitions. For some reason the heavy Dodge and Burn look is accepted in B&amp;W images, even celebrated.</p>
<p><a href="http://www.pressefotografforbundet.dk/index.php?id=11708" target="_blank">See the story here</a></p>
<p><a href="http://www.pdnpulse.com/2009/04/photo-contest-wades-into-murky-waters-of-digital-mainpulation.html">On PDN</a></p>
<p><a href="http://www.aurora.is/content/misconception-modern-digital-work-flow-and-its-effect-truth-photography">Aurora.is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2009/04/15/reality-vs-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Season</title>
		<link>http://www.snorrigunnarsson.com/2009/02/16/off-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-season</link>
		<comments>http://www.snorrigunnarsson.com/2009/02/16/off-season/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:09:35 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.com/2009/02/16/off-season/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Off Season by Snorri Gunnarsson, on Flickr" href="http://www.flickr.com/photos/snogun/3283591025/"><img src="http://farm4.static.flickr.com/3327/3283591025_990dd56abb_o.jpg" alt="Off Season" width="598" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2009/02/16/off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter in Victoria</title>
		<link>http://www.snorrigunnarsson.com/2008/12/16/147/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=147</link>
		<comments>http://www.snorrigunnarsson.com/2008/12/16/147/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:29:23 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.com/?p=147</guid>
		<description><![CDATA[Well winter has hit Victoria, high winds, temperatures under zero and snow &#8211; kind of reminds me of Iceland. Hopefully it will stay white during Christmas, kind of nicer that way.]]></description>
			<content:encoded><![CDATA[<p><a title="Finnerty Cove Winter by Snorri Gunnarsson, on Flickr" href="http://www.flickr.com/photos/snogun/3114317066/"><img src="http://farm4.static.flickr.com/3055/3114317066_14f03b4f55.jpg" alt="Finnerty Cove Winter" width="600" height="184" /></a></p>
<p>Well winter has hit Victoria, high winds, temperatures under zero and snow &#8211; kind of reminds me of Iceland.<br />
Hopefully it will stay white during Christmas, kind of nicer that way.</p>
<p><a title="Ten Mile Point sunset by Snorri Gunnarsson, on Flickr" href="http://www.flickr.com/photos/snogun/3115500676/"><img src="http://farm4.static.flickr.com/3046/3115500676_e3c21fa21d.jpg" alt="Ten Mile Point sunset" width="327" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/12/16/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas &#8211; Time laps</title>
		<link>http://www.snorrigunnarsson.com/2008/11/13/ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideas</link>
		<comments>http://www.snorrigunnarsson.com/2008/11/13/ideas/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:18:48 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time-laps]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.wordpress.com/?p=125</guid>
		<description><![CDATA[[wpvideo VZAbZWeo] I&#8217;ve been in an experimental phase in the last days and one of the things I have tried is tethered timed shooting. I attached a 5D to an iMac with a USB cable and used Canon Eos Utility to control the camera. You can set the intervals and how many images to be [...]]]></description>
			<content:encoded><![CDATA[<p>[wpvideo VZAbZWeo]</p>
<p>I&#8217;ve been in an experimental phase in the last days and one of the things I have tried is tethered timed shooting. I attached a 5D to an iMac with a USB cable and used Canon Eos Utility to control the camera. You can set the intervals and how many images to be taken total. Actually you can also control the aperture, shutterspeed, ISO, WB, kind of file and the exposure metering.<br />
For my shot I chose a flower in a vase, dying. I shot it during 5 days with 10 minute intervals. It is lit with two lights, a softbox above and an umbrella in front 45 degrees to the left.<br />
After all the photography was done I assembled the movie in Adobe Flash, flash even imports the images in a right order, each on its own keyframe. Pretty handy for this kind of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/11/13/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Independent Imaging</title>
		<link>http://www.snorrigunnarsson.com/2008/10/09/international-independent-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-independent-imaging</link>
		<comments>http://www.snorrigunnarsson.com/2008/10/09/international-independent-imaging/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:53:11 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[iii-imaging.com]]></category>
		<category><![CDATA[iiimaging]]></category>
		<category><![CDATA[international independent imaging]]></category>
		<category><![CDATA[small but strong]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.wordpress.com/?p=116</guid>
		<description><![CDATA[Small but strong It´s been 9 months since me and 2 friends started our company International Independent Imaging. It has been a crazy time, with exciting things happening and a lot of experience gathered. We are very pleased with how things are going and look forward to a phenomenal 2009. During this time we have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="_MG_5980web by Snorri Gunnarsson, on Flickr" href="http://www.flickr.com/photos/snogun/2927932104/"><img src="http://farm4.static.flickr.com/3017/2927932104_fb38813da5.jpg" alt="_MG_5980web" width="377" height="500" /><br />
Small but strong</a></p>
<p>It´s been 9 months since me and 2 friends started our company International Independent Imaging. It has been a crazy time, with exciting things happening and a lot of experience gathered.<br />
We are very pleased with how things are going and look forward to a phenomenal 2009.<br />
During this time we have had very little time for manufacturing promotional materials and our website has been a victim of that lack of time.<br />
No more, as <a href="http://iii-imaging.com">iii-imaging.com</a> has not had a face-lift more of a face transplant. New design, new photos and new content grace our pages as never before so <a href="http://iii-imaging.com">head on over and check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/10/09/international-independent-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival</title>
		<link>http://www.snorrigunnarsson.com/2008/09/26/carnival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carnival</link>
		<comments>http://www.snorrigunnarsson.com/2008/09/26/carnival/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:38:04 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.wordpress.com/?p=107</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=80cAPHp_nO0] Here is a short slideshow/movie I made from some shots from a local Fair. I had not intended to shoot so sequentially but I guess digital has made me a trigger happy monkey. If you want to see it in a more quality version you can download it here.(18MB)]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=80cAPHp_nO0]</p>
<p>Here is a short slideshow/movie I made from some shots from a local Fair. I had not intended to shoot so sequentially but I guess digital has made me a trigger happy monkey. If you want to see it in a more quality version you can<a href="http://www.mediafire.com/file/mgjq3ykfmt1/Sequence 1-FAIR.mov" target="_blank"> download it here.(18MB) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/09/26/carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://www.snorrigunnarsson.com/2008/02/21/lunar-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunar-eclipse</link>
		<comments>http://www.snorrigunnarsson.com/2008/02/21/lunar-eclipse/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:27:50 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.wordpress.com/?p=65</guid>
		<description><![CDATA[Finnerty Cove, Lunar Eclipse. Canon Eos 5D 24-70mm f2.8L Went down to Finnerty Cove and Gyro Park to take some shots of the Lunar Eclipse. The first one is a HDR or High Dynamic Range photograph. Made out of 6 exposures with 3 stop increments. The one below is HDR as well but only 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/snogun/2282224018/" title="Lunar Eclipse by Snorri Gunnarsson, on Flickr"><img src="http://farm4.static.flickr.com/3063/2282224018_59150c3974.jpg" alt="Lunar Eclipse" height="281" width="500" /></a><br />
Finnerty Cove, Lunar Eclipse. Canon Eos 5D 24-70mm f2.8L</p>
<p>Went down to Finnerty Cove and Gyro Park to take some shots of the Lunar Eclipse. The first one is a HDR or High Dynamic Range photograph. Made out of 6 exposures with 3 stop increments.</p>
<p>The one below is HDR as well but only 3 exposures. Canon 5d and a 15mm 2.8 Fish-eye, De-fished.</p>
<p><a href="http://www.flickr.com/photos/snogun/2281660541/" title="Lunar Eclipse II by Snorri Gunnarsson, on Flickr"><img src="http://farm3.static.flickr.com/2185/2281660541_189d56a35a.jpg" alt="Lunar Eclipse II" height="500" width="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/02/21/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Aperture &#8211; a love song</title>
		<link>http://www.snorrigunnarsson.com/2008/02/14/aperture-a-love-song/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aperture-a-love-song</link>
		<comments>http://www.snorrigunnarsson.com/2008/02/14/aperture-a-love-song/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:36:40 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.wordpress.com/?p=63</guid>
		<description><![CDATA[©Apple Inc. I have been using Aperture from Apple Inc for 1 ½ years now and I have to say that I am hooked. My Apple fetish probably has something to do with it, but I also have an Adobe fetish and Adobe Lightroom is the alternative to Aperture. So my unhealthy adoration of Apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snorrigunnarsson.files.wordpress.com/2008/02/aperture_learnmore_screens.jpg" title="aperture_learnmore_screens.jpg" rel="lightbox[63]"><img src="http://snorrigunnarsson.files.wordpress.com/2008/02/aperture_learnmore_screens.jpg" alt="aperture_learnmore_screens.jpg" /></a><br />
<a href="http://apple.com" target="_blank">©Apple Inc.</a></p>
<p>I have been using Aperture from <a href="http://apple.com" target="_blank">Apple Inc</a> for 1 ½ years now and I have to say that I am hooked. My Apple fetish probably has something to do with it, but I also have an <a href="http://adobe.com">Adobe</a> fetish and Adobe Lightroom is the alternative to Aperture. So my unhealthy adoration of Apple products is not really a factor.<br />
I used Lightroom for a year, was a part of their beta testing and I generally liked it. When I upgraded my computer and got some real muscle and a two-screen system, Lightroom did at the time not have what I needed.<br />
<a href="http://snorrigunnarsson.files.wordpress.com/2008/02/aperture_125_080205.jpg" title="aperture_125_080205.jpg" rel="lightbox[63]"><br />
<img src="http://snorrigunnarsson.files.wordpress.com/2008/02/aperture_125_080205.jpg" alt="aperture_125_080205.jpg" /></a><br />
<a href="http://apple.com" target="_blank">©Apple Inc.</a></p>
<p>What Aperture has and I need, is a real support to a two-screen system, it also uses the Graphic Cards memory, when at the time Lightroom did not. Those are factors not everyone would think a big deal, but if you have the horsepower and two screens they are paramount to the decision.<br />
Now this week <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?mco=8CB8C917&amp;fnode=home&amp;nplm=MB284Z/A" target="_blank">Aperture 2.0</a> saw the light of day with even more options for Professional photographers. Tethered shooting, a big one. I have never liked the Canon programs, not surprisingly as they are a Camera manufacturer and it shows in the GUI of their software.<br />
Aperture 2.0 has a clone brush that works this time, more reasons not to go into Photoshop. More speed, enhanced RAW processing and other not so useful stuff.<br />
Lately I have even been printing from Aperture. I always used to print from Photoshop but had some problems with the program not saving my settings and etc. In Aperture it´s just easier, something that becomes more and more important in a fast workflow.<br />
So this is my little love song to Aperture. I still like the name Lightroom better though, but although whimsical by nature, I am not that whimsical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/02/14/aperture-a-love-song/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panoramas</title>
		<link>http://www.snorrigunnarsson.com/2008/01/13/panoramas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panoramas</link>
		<comments>http://www.snorrigunnarsson.com/2008/01/13/panoramas/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 07:21:20 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[snorri gunnarsson]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.com/2008/01/13/panoramas/</guid>
		<description><![CDATA[Botany Bay I have been doing Panoramas for the last months, very nontechnically just on a regular tripod and sometimes if the light is good, hand held. This is a big no no with Panoheads and for a real Panorama a Panorama head is the optimal way to go. They are often more expensive than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/snogun/2188300969/" title="Botany Bay Panorama by Snorri Gunnarsson, on Flickr"><img src="http://farm3.static.flickr.com/2064/2188300969_1b6522fc1a.jpg" alt="Botany Bay Panorama" height="219" width="500" /></a><br />
Botany Bay</p>
<p>I have been doing Panoramas for the last months, very nontechnically just on a regular tripod and sometimes if the light is good, hand held. This is a big no no with Panoheads and for a real Panorama a Panorama head is the optimal way to go. They are often more expensive than the average tripod so I´ll wait a while with that purchase.<br />
Panoramas are fun and I see potential for exciting things in conjunction with strobes and people.</p>
<p><a href="http://www.flickr.com/photos/snogun/2189087698/" title="Port Renfrew Panorama by Snorri Gunnarsson, on Flickr"><img src="http://farm3.static.flickr.com/2374/2189087698_9212569dea.jpg" alt="Port Renfrew Panorama" height="144" width="500" /></a><br />
Port Renfrew</p>
<p>For one thing Panoramas offer a very large file, which is very good if a project needs to be printed Xtra Large. Another perk with Panoramas is how you can give a truer portrayal of a place. More alike what our eye can see in conjunction with our senses and peripheral vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2008/01/13/panoramas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Defishing</title>
		<link>http://www.snorrigunnarsson.com/2007/12/27/defishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defishing</link>
		<comments>http://www.snorrigunnarsson.com/2007/12/27/defishing/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 01:34:33 +0000</pubDate>
		<dc:creator>snorrigunnarsson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixel peeping]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[15mm]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[defish]]></category>
		<category><![CDATA[defishing]]></category>
		<category><![CDATA[DXO]]></category>
		<category><![CDATA[DXO Optics]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://snorrigunnarsson.com/2007/12/27/defishing/</guid>
		<description><![CDATA[Not Fisheye, but the good old 17-40 @17mm No its not about putting fish back in after catching them, I read on a forum a discussion about normalizing or correcting the fisheye look from photos taken with a Fisheye. I have a 15mm Canon Fisheye and though I appreciate the effect and try to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/snogun/2093539865/" title="Botany Bay III by Snorri Gunnarsson, on Flickr"></p>
<div style="text-align:center;"><img src="http://farm3.static.flickr.com/2093/2093539865_d62d3b13a9.jpg" alt="Botany Bay III" height="500" width="341" /></div>
<p></a><br />
Not Fisheye, but the good old 17-40 @17mm</p>
<p>No its not about putting fish back in after catching them, I read on a forum a discussion about normalizing or correcting the fisheye look from photos taken with a Fisheye. I have a 15mm Canon Fisheye and though I appreciate the effect and try to use it sensibly, sometimes I have thought “Hey thats a good photo, shame about the Fisheye look”.</p>
<p><span id="more-57"></span></p>
<p>After doing some research on the good old Internet I found several ways of Defishing a photo.<br />
The easiest way is DXO Optics, its a program that has presets for cameras and lenses and “corrects” skewed lines and spherical abnormalities.  It does alot of other things that I am not interested in as I use Aperture for my RAW processing. But this lens fixing feature is quite cool and with the Batch process tools of DXO Optics very handy for bulk “corrections”</p>
<p>I have also experimented with Defishing in Photoshop, using the Transform/Warp, Transform/Skew and Distort/Lens correction. This is more labour intensive but I find that it preserves more of the character of the Fisheye lens. Also this method gives more control but at the same time it is a slower process and not something I´d do for a large shoot.</p>
<p>Here are some examples, the same photo – original,  Photoshopped and DXO´ed</p>
<p><a href="http://www.flickr.com/photos/snorriogisol/2142647524/" title="_MG_2673bWEBOR by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2394/2142647524_692d862d1a_m.jpg" alt="_MG_2673bWEBOR" height="240" width="159" /></a> <a href="http://www.flickr.com/photos/snorriogisol/2142647280/" title="_MG_2673WEBPS by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2191/2142647280_1f82665077_m.jpg" alt="_MG_2673WEBPS" height="240" width="163" /></a> <a href="http://www.flickr.com/photos/snorriogisol/2141855031/" title="_MG_2673WEB by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2161/2141855031_fe7e4784eb_m.jpg" alt="_MG_2673WEB" height="240" width="160" /></a><br />
I like the Photoshopped version the best, the DXO one looses the wideangle feel that I like. Also it is somehow very long.<br />
I liked the fisheye effect on the sky and on the water in the foreground and in DXO Optics the photo looses that effect a little.<br />
Here are 100% crops from each photo first the DXO´ed then the original and then the photoshopped version.</p>
<p><a href="http://www.flickr.com/photos/snorriogisol/2141856291/" title="DXO100 by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2302/2141856291_7ce7d4f45d_m.jpg" alt="DXO100" height="240" width="240" /></a> <a href="http://www.flickr.com/photos/snorriogisol/2141855975/" title="orginal100 by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2229/2141855975_7e7774859e_m.jpg" alt="orginal100" height="240" width="240" /></a> <a href="http://www.flickr.com/photos/snorriogisol/2142647790/" title="photoshop100 by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2355/2142647790_5b1114d3c8_m.jpg" alt="photoshop100" height="240" width="240" /></a><br />
Do not Defish People, this is what happens<br />
<a href="http://www.flickr.com/photos/snorriogisol/2142646650/" title="defish_people by snorriogisol, on Flickr"><br />
<img src="http://farm3.static.flickr.com/2359/2142646650_b887882f45.jpg" alt="defish_people" height="172" width="500" /></a></p>
<p>If the person is more in the center it works better.</p>
<p><a href="http://www.flickr.com/photos/snorriogisol/2141854807/" title="defish_people002 by snorriogisol, on Flickr"><img src="http://farm3.static.flickr.com/2294/2141854807_014bd55bd2.jpg" alt="defish_people002" height="172" width="500" /></a><br />
I actually like this version defished by DXO Optics.</p>
<p>My excuses to <a href="http://byronfryphoto.com/" target="_blank">Byron</a> for distorting his face</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snorrigunnarsson.com/2007/12/27/defishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

